National League
| Pos. | Wappen | Team | Kader |
|---|---|---|---|
| 1 | ![]() |
Carlisle United | 24 |
| 2 | ![]() |
FC Morecambe | 22 |
| 3 | ![]() |
York City | 22 |
| 4 | ![]() |
Forest Green Rovers | 29 |
| 5 | ![]() |
AFC Rochdale | 24 |
| 6 | ![]() |
FC Halifax Town | 20 |
| 7 | ![]() |
Southend United | 20 |
| 8 | ![]() |
FC Gateshead | 19 |
| 9 | ![]() |
Altrincham FC | 18 |
| 10 | ![]() |
Tamworth FC | 7 |
| 11 | ![]() |
Hartlepool United | 31 |
| 12 | ![]() |
Sutton United | 25 |
| 13 | ![]() |
Eastleigh FC | 20 |
| 14 | ![]() |
Solihull Moors | 13 |
| 15 | ![]() |
Woking FC | 22 |
| 16 | ![]() |
Aldershot Town | 22 |
| 17 | ![]() |
Braintree Town | 6 |
| 18 | ![]() |
Yeovil Town | 41 |
| 19 | ![]() |
Boston United | 13 |
| 20 | ![]() |
FC Wealdstone | 13 |
| 21 | ![]() |
Brackley Town | 8 |
| 22 | ![]() |
Scunthorpe United | 32 |
| 23 | ![]() |
Truro City FC | 15 |
| 24 | ![]() |
FC Boreham Wood | 17 |
| Rang | Nat. | Liga | Ø Marktwert |
|---|---|---|---|
| 154 | 3. Liga Schweiz | 160.766 € | |
| 155 | 2. Liga Peru | 160.623 € | |
| 156 | 5. Liga England | 159.534 € | |
| 157 | 4. Liga Italien C | 158.482 € | |
| 158 | 1. Liga Malta | 156.776 € |
| Spieler | Alter | St. | Team |
|---|---|---|---|
| 39 | 16.7 | ALD |
|
| 26 | 16.0 | CAR |
|
| 30 | 16.0 | FGR |
|
| 24 | 15.9 | HAL |
|
| 33 | 16.0 | WOK |
|
| 39 | 16.1 | HAR |
|
| 41 | 16.1 | SUT |
|
| 34 | 16.0 | CAR |
|
| 37 | 15.9 | ALT |
|
| 33 | 15.7 | HAR |
| Spieler | St. | Tal. | Team |
|---|---|---|---|
|
|
14.3 | ![]() |
|
|
|
14.1 | ![]() |
|
|
|
14.3 | ![]() |
|
|
|
14.1 | ![]() |
|
|
|
14.1 | ![]() |
|
|
|
14.2 | ![]() |
|
|
|
13.9 | ![]() |
|
|
|
14.2 | ![]() |
|
|
|
14.1 | ![]() |
|
|
|
14.0 | ![]() |
| Pos | Spieler | Alt | Von | Zu | Ablöse | Datum | |
|---|---|---|---|---|---|---|---|
| IV |
|
22 |
Derby County
|
Boston United
|
Leihe ? | 04.02.2026 | |
| MS |
|
19 |
FC Reading II
|
Aldershot Town
|
Leihe ? | 04.02.2026 | |
| RA |
|
22 |
Yeovil Town
|
FC Port Vale
|
? | 02.02.2026 | |
| LV |
|
28 |
Vertragslos
|
Aldershot Town
|
? | 02.02.2026 | |
| LA |
|
31 |
Tranmere Rovers
|
FC Halifax Town
|
? | 01.02.2026 | |
| MS |
|
23 |
Oldham Athletic
|
Brackley Town
|
Leihe ? | 29.01.2026 | |
| RV |
|
25 |
Crewe Alexandra
|
Forest Green Rovers
|
? | 28.01.2026 | |
| MS |
|
28 |
FC Boreham Wood
|
Crawley Town
|
? | 27.01.2026 | |
| IV |
|
34 |
Vertragslos
|
FC Morecambe
|
? | 25.01.2026 | |
| TW |
|
21 |
Mansfield Town
|
Southend United
|
Leihe ? | 25.01.2026 | |
| MS |
|
35 |
Vertragslos
|
Braintree Town
|
? | 23.01.2026 | |
| LV |
|
24 |
Bristol Rovers
|
AFC Rochdale
|
? | 20.01.2026 | |
| MS |
|
24 |
Drogheda United FC
|
Truro City FC
|
? | 20.01.2026 | |
| LV |
|
19 |
Bristol City
|
Forest Green Rovers
|
Leihe ? | 19.01.2026 | |
| IV |
|
26 |
Crawley Town
|
Yeovil Town
|
? | 18.01.2026 |