Championship
| Pos. | Wappen | Team | Kader |
|---|---|---|---|
| 1 | ![]() |
Leicester City | 29 |
| 2 | ![]() |
Ipswich Town | 26 |
| 3 | ![]() |
FC Southampton | 27 |
| 4 | ![]() |
Sheffield United | 31 |
| 5 | ![]() |
Coventry City | 26 |
| 6 | ![]() |
Bristol City | 27 |
| 7 | ![]() |
Blackburn Rovers | 30 |
| 8 | ![]() |
FC Millwall | 31 |
| 9 | ![]() |
West Bromwich Albion | 24 |
| 10 | ![]() |
FC Middlesbrough | 29 |
| 11 | ![]() |
Swansea City | 26 |
| 12 | ![]() |
Sheffield Wednesday | 26 |
| 13 | ![]() |
Norwich City | 36 |
| 14 | ![]() |
FC Watford | 27 |
| 15 | ![]() |
Queens Park Rangers | 27 |
| 16 | ![]() |
FC Portsmouth | 36 |
| 17 | ![]() |
Oxford United | 33 |
| 18 | ![]() |
Stoke City | 27 |
| 19 | ![]() |
Derby County | 25 |
| 20 | ![]() |
Preston North End | 27 |
| 21 | ![]() |
Hull City | 29 |
| 22 | ![]() |
Birmingham City | 24 |
| 23 | ![]() |
AFC Wrexham | 30 |
| 24 | ![]() |
Charlton Athletic | 28 |
| Rang | Nat. | Liga | Ø Marktwert |
|---|---|---|---|
| 5 | 1. Liga Frankreich | 8.174.947 € | |
| 6 | 1. Liga Portugal | 3.706.224 € | |
| 7 | 2. Liga England | 3.141.483 € | |
| 8 | 1. Liga Brasilien | 2.795.300 € | |
| 9 | 1. Liga Türkei | 2.621.795 € |
| Spieler | Alter | St. | Team |
|---|---|---|---|
| 23 | 18.4 | MFC |
|
| 22 | 18.3 | LCI |
|
| 24 | 18.2 | SFC |
|
| 26 | 18.2 | IPS |
|
| 19 | 17.8 | IPS |
|
| 23 | 18.1 | BIR |
|
| 25 | 18.1 | COV |
|
| 24 | 18.1 | IPS |
|
| 25 | 18.1 | SFC |
|
| 25 | 18.1 | IPS |
| Spieler | St. | Tal. | Team |
|---|---|---|---|
|
|
18.3 | ![]() |
|
|
|
17.8 | ![]() |
|
|
|
17.8 | ![]() |
|
|
|
17.8 | ![]() |
|
|
|
17.7 | ![]() |
|
|
|
17.6 | ![]() |
|
|
|
17.2 | ![]() |
|
|
|
17.6 | ![]() |
|
|
|
17.6 | ![]() |
|
|
|
17.3 | ![]() |
| Pos | Spieler | Alt | Von | Zu | Ablöse | Datum | |
|---|---|---|---|---|---|---|---|
| IV |
|
18 |
Manchester City II
|
FC Watford
|
Leihe ? | 01.04.2026 | |
| TW |
|
22 |
FC Watford
|
Slough Town
|
? | 01.04.2026 | |
| TW |
|
20 |
Preston North End
|
Prescot Cables FC
|
? | 01.04.2026 | |
| MS |
|
20 |
FC Middlesbrough
|
FC South Shields
|
? | 01.04.2026 | |
| MS |
|
20 |
FC Chelsea II
|
Leicester City
|
? | 01.04.2026 | |
| TW |
|
22 |
AFC Totton
|
Oxford United
|
? | 01.04.2026 | |
| OM |
|
26 |
Wigan Athletic
|
Swansea City
|
? | 01.04.2026 | |
| OM |
|
20 |
AFC Wrexham
|
Cheltenham Town
|
? | 01.04.2026 | |
| RV |
|
20 |
Warrington Town
|
AFC Wrexham
|
? | 01.04.2026 | |
| IV |
|
26 |
Peterborough United
|
AFC Wrexham
|
? | 01.04.2026 | |
| LV |
|
23 |
Derby County
|
FC Liverpool II
|
? | 01.04.2026 | |
| TW |
|
37 |
Grimsby Town
|
Derby County
|
? | 01.04.2026 | |
| RA |
|
32 |
Vertragslos
|
Blackburn Rovers
|
? | 01.04.2026 | |
| ZM |
|
20 |
Plymouth Argyle
|
FC Middlesbrough
|
? | 01.04.2026 | |
| ZM |
|
19 |
Preston North End
|
FC Everton
|
? | 01.04.2026 |